EZOIC SERVICE PRIVACY POLICY
instructivetech.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity | Type(s) of Data | Lawful basis for processing |
---|
To improve user experience | | Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance | | Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation | | Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance | | Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you’re in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website’s content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smile Wanted Group | | |
eMarketingSolutions, Online Marketing S.L. | | |
INIS sp. zo.o. | | |
VUUKLE DMCC | | |
NEURAL.ONE | | |
LoopMe Limited | | |
Smart Adserver | | |
Tri-table Sp. z o.o. | | |
mainADV Srl | | |
Kubient Inc. | | |
Adlane LTD | | |
Doceree UK Limited | | |
Sojern, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AudienceProject Measurement Amz | | |
Bannernow, Inc. | | |
MiQ Digital Ltd | | |
AntVoice | | |
Goldbach Group AG | | |
Threedium | | |
Sitewit Corp | | |
Vidoomy Media SL | | |
Next Media SRL | | |
Liftoff Mobile, Inc. | | |
BRICKS | | |
SpringServe, LLC | | |
Verve Group Europe GmbH | | |
Octave IP Limited | | |
Infolinks Media, LLC | | |
Alliance Gravity Data Media | | |
Viznet | | |
OnProspects Ltd | | |
Audiohook Corporation | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Onfocus (Adagio) | | |
INFOnline GmbH | | |
Audiencerate LTD | | |
Ströer SSP GmbH (DSP) | | |
Happydemics | | |
Betgenius Ltd | | |
Teroa S.A. | | |
AdTheorent, Inc | | |
Zoomd Ltd. | | |
PIXFUTURE MEDIA INC. | | |
Seeding Alliance GmbH | | |
BEINTOO SPA | | |
GfK SE | | |
Discover-Tech ltd | | |
152 Media LLC | | |
Semasio GmbH | | |
Fifty Technology Limited | | |
Innovid LLC | | |
Skimbit Ltd | | |
StackAdapt | | |
Nubo LTD | | |
BCOVERY SAS | | |
PROXISTORE | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adelaide Metrics Inc | | |
UniCredit S.p.A. | | |
Samsung Ads | | |
MADVERTISE MEDIA | | |
Arkeero | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sovrn Holdings Inc | | |
audio content & control GmbH | | |
Blue | | |
Prebid.org | | |
Lupon Media | | |
Visarity Technologies GmbH | | |
uppr GmbH | | |
Hillside (Sports) GP Limited | | |
LiveIntent Inc. | | |
Adhese | | |
Adserve.zone / Artworx AS | | |
Opera Software Ireland Limited | | |
PIXIMEDIA | | |
TabMo SAS | | |
Exactag GmbH | | |
Justpremium BV | | |
I.R.V. D.O.O. | | |
Kargo Global Inc. | | |
Wizaly | | |
Active Agent (Virtual Minds GmbH) | | |
Confiant Inc. | | |
Ad Alliance GmbH | | |
remerge GmbH | | |
Open Web Technologies Ltd | | |
Smartclip Hispania S.L. | | |
Adrino Mobile Sp. z o.o. | | |
Mirando GmbH & Co KG | | |
Ziff Davis LLC | | |
Impact Tech Inc. | | |
SmartyAds Inc. | | |
Converge-Digital | | |
OneFootball GmbH | | |
AdView | | |
6Sense Insights, Inc. | | |
Opti Digital SAS | | |
Somplo Ltd | | |
Stream Eye OOD | | |
Attributy | | |
Jaduda GmbH | | |
INVIBES GROUP | | |
AudienceRun corp | | |
Content Ignite | | |
wetter.com GmbH | | |
Dable Inc. | | |
Livewrapped AB | | |
Arcspire Limited | | |
Quality Media Network GmbH | | |
Hyper LLC | | |
EMX Digital, Inc. | | |
Brand Metrics Sweden AB | | |
BusinessClick | | |
Adverticum cPlc. | | |
video intelligence AG | | |
Bring! Labs AG | | |
1000mercis (Numberly) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
The MediaGrid Inc. | | |
Spoods GmbH | | |
Relevant Digital Oy | | |
Playrcart Limited | | |
MNTN | | |
Index Exchange, Inc. | | |
Brandhouse/Subsero A/S | | |
Adevinta Spain S.L.U. | | |
Wagawin GmbH | | |
Alkimi | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
M32 Connect Inc | | |
Adjust Digital A/S | | |
Disqus | | |
GeoProve Limited | | |
Caroda s.r.o. | | |
OpenX | | |
ad6media | | |
KUPONA GmbH | | |
Questpass Sp. z o.o. | | |
admetrics GmbH | | |
Connatix Native Exchange Inc. | | |
Publicis Media GmbH | | |
The Reach Group GmbH | | |
Targetspot Belgium SPRL | | |
Adpone SL | | |
optimise-it GmbH | | |
Kwanko | | |
Beaconspark Ltd | | |
Terminus Software Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Dataseat Ltd | | |
Aarki, Inc. | | |
Taboola Europe Limited | | |
ARMIS SAS | | |
Hearts and Science München GmbH | | |
DNA-I.COM | | |
Yieldmo, Inc. | | |
Konodrac S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adobe Advertising Cloud | | |
InsurAds Technologies SA. | | |
Roq.ad Inc. | | |
PubMatic, Inc | | |
Comscore B.V. | | |
Adtelligent Inc. | | |
Leadoo Marketing Technologies Ltd | | |
AcuityAds Inc. | | |
Telecoming S.A. | | |
Habu | | |
THE LINEA 1 MKT SL | | |
Skoiy | | |
Always-Computing SAS | | |
Reliz LTD | | |
Unruly Group LLC | | |
BIDSWITCH GmbH | | |
BidMachine Inc. | | |
TX Group AG | | |
Emodo, Inc. | | |
AuDigent | | |
Placense Ltd | | |
Nexx360 | | |
One Tech Group GmbH | | |
FeedAd GmbH | | |
YieldLift LLC | | |
KÖNIGSTEINER digital GmbH | | |
Cloud Technologies S.A. | | |
Clinch Labs LTD | | |
Silverbullet Data Services Group | | |
Hurra Communications GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Boldwin LTD | | |
BSmartData GmbH | | |
Rich Audience Technologies SL | | |
Outbrain UK Ltd | | |
Converto AG | | |
AlgoriX Technology Pte. Ltd., | | |
Kairos Fire | | |
Amazon Advertising | | |
Blockthrough, Inc. | | |
Epom Ltd. | | |
Vidcrunch LLC | | |
Kueez Entertainment Ltd. | | |
Publisher First, Inc. | | |
cynapsis interactive GmbH | | |
Amnet GmbH | | |
Advisible AB | | |
NetSuccess, s.r.o. | | |
Browsi | | |
Sub2 Technologies Ltd | | |
Admixer EU GmbH | | |
Audienzz AG | | |
vitrado GmbH | | |
Strossle International AB | | |
Adssets AB | | |
adrule mobile GmbH | | |
Zeta Global | | |
Gamoshi Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADTTRIBUTION LLC | | |
Impactify SARL | | |
Ask Locala | | |
Mobilewalla, Inc. | | |
Convo Ink | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Viafoura Inc. | | |
NAG SA | | |
Vidazoo Ltd | | |
Kiosked Ltd | | |
ADMAN – Phaistos Networks, S.A. | | |
Smaato, Inc. | | |
SoundCast | | |
Duration Media, LLC. | | |
Good-Loop Ltd | | |
Baidu USA | | |
Resono B.V. | | |
Sayollo Media LTD | | |
Vibrant Media Limited | | |
ADYOULIKE SA | | |
Effiliation / Effinity | | |
Sonares GmbH | | |
mediarithmics SAS | | |
Between Exchange | | |
Media16 ltd | | |
WebMedia | | |
Captify Technologies Limited | | |
BeeswaxIO Corporation | | |
Samoukale Enterprises Limited dba ADEX | | |
Aniview LTD | | |
Adtriba GmbH | | |
Near Intelligence | | |
Jivox Corporation | | |
EDGE NPD Sp. z o.o. | | |
Ingenious Technologies AG | | |
Permodo GmbH | | |
AdColony, Inc. | | |
Opinary GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
HyperTV Inc. | | |
Brand Advance Ltd | | |
Sonic Odeeo ltd | | |
CentralNic Poland sp. z o.o. | | |
Ogury Ltd. | | |
RevX | | |
Papirfly AS | | |
Radio Net Media Limited | | |
Cazamba Serviços de Internet Ltda | | |
MUSO TNT LIMITED | | |
Bidmatic Inc | | |
Triapodi Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
SpearAd GmbH | | |
NextRoll, Inc. | | |
BILENDI SA | | |
FUNKE Digital GmbH | | |
ADventori SAS | | |
adQuery | | |
Jellyfish France | | |
Schober Information Group Deutschland GmbH | | |
Seenthis AB | | |
AdDefend GmbH | | |
TrueData Solutions, Inc. | | |
Tangoo S.R.L. | | |
GlobalWebIndex | | |
EXADS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Dentsu London Limited | | |
InMobi Pte Ltd | | |
AA INTERNET-MEDIA Ltd | | |
HUMAN | | |
Telefonica Investigación y Desarrollo S.A.U | | |
PRECISO SRL | | |
ConnectAd Realtime GmbH | | |
Rockerbox, Inc | | |
Research and Analysis of Media in Sweden AB | | |
Digital Squad | | |
ividence | | |
RevJet | | |
adWMG | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Localsensor B.V. | | |
Norstat AS | | |
ADUX | | |
Digital East GmbH | | |
Sift Media, Inc | | |
Mindlytix SAS | | |
VIADS ADVERTISING S.L. | | |
Triton Digital Canada Inc. | | |
Mobfox US LLC | | |
Parrable, Inc. | | |
ID Ward Ltd | | |
AdTiming Technology Company Limited | | |
DEFINE MEDIA GMBH | | |
DeepIntent, Inc. | | |
Cookie Market LTD | | |
Emerse Sverige AB | | |
Sharethrough, Inc | | |
Criteo SA | | |
Sublime | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PML Innovative Media | | |
Adventure Media | | |
ACTV8, Inc. | | |
Better Ads GmbH | | |
Magnite, Inc. | | |
Meson Mediation LLC | | |
Listonic Sp. z o.o. | | |
Amobee Inc. | | |
Cint AB | | |
Channel Pilot Solutions GmbH | | |
QUARTER MEDIA GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Refine Direct Srl | | |
Bannerflow AB | | |
Newsroom AI Ltd | | |
Avocet Systems Limited | | |
Adloox SA | | |
YOC AG | | |
Bidtellect, Inc | | |
LinkedIn Ireland Unlimited Company | | |
Redbranch, Inc dba Fraudlogix | | |
adbalancer Werbeagentur GmbH | | |
TMT Digital Inc | | |
Extreme Reach, Inc | | |
RTB House S.A. | | |
Nativo, Inc. | | |
B2B Media Group GmbH | | |
42 Ads GmbH | | |
ADFI MEDIA SL | | |
MGID Inc. | | |
Hivestack Inc. | | |
Sportradar AG | | |
Ein Rad AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
PulsePoint, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Pexi B.V. | | |
IPONWEB GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
SmartFrame Technologies Ltd | | |
twiago GmbH | | |
Weborama | | |
ShowHeroes SRL | | |
Fandom, Inc. | | |
Tredia Solutions SL | | |
TripleLift, Inc. | | |
33Across | | |
Tapjoy, Inc. | | |
Neodata Group srl | | |
Moloco, Inc. | | |
Quantcast | | |
A.Mob | | |
Playwire LLC | | |
Comcast International France SAS | | |
Cuebiq | | |
AWIN AG | | |
Natexo Spain | | |
Epsilon | | |
AirGrid LTD | | |
Next Millennium Media INC | | |
Microsoft Advertising | | |
emetriq GmbH | | |
Seznam.cz, a.s. | | |
Protected Media LTD | | |
iPROM | | |
congstar GmbH | | |
The Trade Desk | | |
Fyber | | |
Appush Technologies | | |
ANINPRO-CREATIVE, S.L. | | |
Blue Media Services LTDA | | |
Crimtan Holdings Limited | | |
ShinyStat S.p.a. | | |
The Ozone Project Limited | | |
umlaut communication gmbh | | |
Magnite, Inc. (Outstream) | | |
Mediasmart Mobile S.L. | | |
Evorra Ltd | | |
Audience Solutions S.A. | | |
Passendo Aps | | |
Oracle Data Cloud – Moat | | |
AdsWizz Inc. | | |
Proxi.cloud sp. z o.o. | | |
Salesforce.com, Inc. | | |
SunMedia | | |
Media.net Advertising FZ-LLC | | |
Videobyte Inc | | |
Clipcentric, Inc. | | |
adbility media GmbH | | |
Holid AB | | |
Ströer SSP GmbH (SSP) | | |
Ezoic Inc. | | |
Jampp LTD | | |
Adverty AB (publ) | | |
GroupM UK Limited | | |
netzeffekt GmbH | | |
Audience Network | | |
Kairion GmbH | | |
Lotame Solutions, inc | | |
Celtra, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Hashtag Labs Inc. | | |
Underdog Media LLC | | |
Alphonso Inc | | |
Score Media Group GmbH & Co. KG | | |
Telefonica Audiovisual Digital S.L | | |
Otto (GmbH & Co KG) | | |
iProspect GmbH | | |
Gamesight Inc | | |
Adtarget Teknoloji A.S. | | |
Simplifi Holdings Inc | | |
SelectMedia International LTD | | |
Triple13 Ltd | | |
Eulerian Technologies | | |
VRTCAL Markets Inc | | |
AAX LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Netpoint Media GmbH | | |
Revcontent, LLC | | |
Improve Digital | | |
Smart Analytics SL | | |
Onesoon Limited t/a Adalyser | | |
Italiaonline S.p.A. | | |
Salestring ApS | | |
MARKETPERF CORP | | |
digidip GmbH | | |
Oracle Advertising | | |
Click Tech Limited | | |
MobileFuse LLC | | |
giosg.com Oy | | |
Adnami Aps | | |
Insticator, Inc. | | |
VLYBY Digital GmbH | | |
Realytics | | |
Market Resource Partners LLC | | |
MEDIAMETRIE | | |
DIGITEKA Technologies | | |
Seven Technologies S.L. | | |
Footballco Media Limited | | |
Samba TV UK Limited | | |
bam! interactive marketing GmbH | | |
The Kantar Group Limited | | |
Nielsen Media Research Ltd. | | |
Mobsuccess | | |
Verasity Limited | | |
adnanny.com SLU | | |
Jetpack Digital LLC | | |
Brave People Ltd. | | |
Xandr, Inc. | | |
MediaMath, Inc. | | |
Keymantics | | |
Azerion Holding B.V. | | |
INBEV BELGIUM SRL | | |
ADMAX | | |
Pressboard Media Inc | | |
SMADEX, S.L.U. | | |
Dynamic 1001 GmbH | | |
Frameplay Corporation | | |
Mobility-Ads GmbH | | |
Telefonica de España S.A.U | | |
Telefonica Moviles España S.A.U | | |
Reset Digital Europe Ltd | | |
OneTag Limited | | |
Wunderkind Corporation | | |
BeOp | | |
Adex (Virtual Minds GmbH) | | |
Arpeely Ltd. | | |
Synamedia | | |
Mediakeys Platform | | |
MetrixLab Nederland B.V. | | |
AiCreo S.r.l. | | |
Bombora Inc. | | |
Adludio Ltd. | | |
Online Solution | | |
onlineumfragen.com GmbH | | |
BidBerry SRL | | |
N.Rich Technologies Inc. | | |
Samba TV, Inc. | | |
UberMedia, Inc. | | |
Unicredit BankAustria AG | | |
McCann Discipline LTD | | |
Integral Ad Science, Inc. | | |
Piano Software Inc. | | |
QuantumCast digital GmbH | | |
Zeit Agency ApS | | |
Platform161 B.V. | | |
Madington | | |
AdInMo LTD | | |
Clipr | | |
Bidstack Limited | | |
Turk Telekom | | |
Euvic 360e-com Sp. z o.o. | | |
ADSOCY | | |
Cavai AS & UK | | |
3Q nexx GmbH | | |
Query Click Limited | | |
xpln.ai SAS | | |
Gemius SA | | |
CITISERVI EUROPE, S.L. | | |
Rakuten Marketing LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
INVIDI technologies AB | | |
Flashtalking, Inc. | | |
Lucid Holdings, LLC | | |
freenet DLS GmbH | | |
On Device Research Limited | | |
Webgains GmbH | | |
Covatic Ltd | | |
Agate Systems Limited | | |
AdSpirit GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Hybrid Theory Global Ltd | | |
Performax.cz, s.r.o. | | |
Monet Engine Inc | | |
MindTake Research GmbH | | |
YouGov | | |
Publica LLC | | |
SPORTORITY UK LTD | | |
EASY Marketing GmbH | | |
Njuice AB | | |
CleverPush GmbH | | |
DoubleVerify Inc. | | |
ADWAYS SAS | | |
Dentsu A/S | | |
EXOCLICK, S.L. | | |
Marfeel Solutions, SL | | |
SheMedia, LLC | | |
Maximus Live LLC | | |
LifeStreet Corporation | | |
Knorex | | |
Go.pl sp. z o.o. | | |
Sonobi, Inc | | |
GP One GmbH | | |
Avantis Video Ltd | | |
Welect GmbH | | |
adhood.com | | |
Dentsu Italia SpA | | |
Appier PTE Ltd | | |
belboon GmbH | | |
travel audience GmbH | | |
Notify | | |
NC Audience Exchange, LLC (NewsIQ) | | |
XChange by SFBX® | | |
REMAILME | | |
Pubfinity LLC | | |
Exit Bee Limited | | |
LiveRamp | | |
ADman Interactive SLU | | |
Synkd Ltd. | | |
Artefact Deutschland GmbH | | |
lead alliance GmbH | | |
Ensighten | | |
Sizmek by Amazon | | |
Magnite, Inc. (Carbon AI Limited) | | |
Pulse Innovations Limited | | |
Factor Eleven GmbH | | |
PubWise, LLLP | | |
7Hops.com Inc. (ZergNet) | | |
Commanders Act | | |
agof studies | | |
Eyeota Pte Ltd | | |
retailAds GmbH & Co. KG | | |
LightBox TV | | |
Duplo Media AS | | |
Vyde Ltd. | | |
TOPBOX Inc. | | |
Little Big Data sp. z o.o. | | |
Nielsen International SA | | |
socoto gmbh & co. kg | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Onnetwork Sp. z o.o. | | |
WebAds B.V | | |
TypeA Holdings Ltd | | |
Madison Logic, Inc. | | |
Beachfront Media LLC | | |
Voxnest Inc | | |
Inskin Media LTD | | |
Smartology Limited | | |
zeotap GmbH | | |
Arrivalist Co. | | |
Global Media Group Services Limited | | |
Viewdeos 2015 LTD | | |
dpa-infocom GmbH | | |
Rezonence Limited | | |
NEXD | | |
BLIINK SAS | | |
communicationAds GmbH & Co. KG | | |
BYTEDANCE PTE. LTD. | | |
glomex GmbH | | |
Apester Ltd | | |
Anzu Virtual Reality LTD | | |
TIMEONE PERFORMANCE | | |
PIA Advertising GmbH | | |
Delta Projects AB | | |
Near Intelligence Pte. Ltd. | | |
ARKHEUS | | |
crossvertise GmbH | | |
Project Agora Ltd | | |
Airnow Media Ltd | | |
Venatus Media Limited | | |
plista GmbH | | |
Demandbase, Inc. | | |
JS Web Production | | |
Kochava Inc. | | |
Realeyes OU | | |
ArtChaos s.r.o. | | |
Solution coupons | | |
Hubvisor | | |
Adikteev | | |
AdGear Technologies, Inc. | | |
Live Data Solutions SL | | |
Kayzen | | |
CHEQ AI TECHNOLOGIES | | |
OnAudience Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Zemanta Inc. | | |
Ermes | | |
Readpeak Oy | | |
United Internet Media GmbH | | |
Axiom Media Connect | | |
Playhill Limited | | |
Seedtag Advertising S.L | | |
Timehop, Inc. | | |
MyTraffic | | |
Luna Media Group LLC | | |
eBay Inc | | |
Unblockia SL | | |
XAD spoteffects GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BidTheatre AB | | |
Czech Publisher Exchange z.s.p.o. | | |
TargetVideo GmbH | | |
Media Square | | |
Basis Global Technologies, Inc. | | |
Bababam | | |
Polar Mobile Group Inc. | | |
Neustar, Inc., a TransUnion company | | |
IPSOS MORI UK LTD | | |
ADARA MEDIA UNLIMITED | | |
Accorp Sp. z o.o. | | |
MPX GmbH | | |
Admo.tv (Clickon) | | |
Cluep LLC | | |
C WIRE AG | | |
ADITION (Virtual Minds GmbH) | | |
Signal Digital Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Showheroes SE | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ZAM Network LLC dba Fanbyte | | |
Pelmorex Corp. | | |
Adomik | | |
Yahoo EMEA Limited | | |
A Million Ads | | |
Firstlead GmbH (ADCELL) | | |
NoBid, Inc. | | |
Google Advertising Products | | |
INFINIA MOBILE S.L. | | |
Blue Billywig Group BV | | |
Online Advertising Network Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Bandsintown Amplified LLC | | |
GeoEdge | | |
Nativery Srl | | |
smartclip Europe GmbH | | |
Dianomi PLC | | |
Sirdata | | |
adsquare GmbH | | |
usemax advertisement (Emego GmbH) | | |
SoD ScreenOnDemand GmbH | | |
AddApptr GmbH | | |
TAPTAP Digital SL | | |
Offerista Group GmbH | | |
Kameleoon SAS | | |
SOMQUERY SOMTAG – (SevenOne Media) | | |
Sirdata Cookieless | | |
2KDirect, Inc. (dba iPromote) | | |
Permutive Technologies, Inc. | | |
CIBLECLIC | | |
1plusX AG | | |
Skaze | | |
DistroScale, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Adkernel LLC | | |
NEORY GmbH | | |
Opt Out Advertising B.V. | | |
Adxperience SAS | | |
Teavaro | | |
Gamned | | |
VECTAURY | | |
Internet BillBoard a.s. | | |
Relay42 Netherlands B.V. | | |
Bmind a Sales Maker Company, S.L. | | |
streaMonkey GmbH | | |
Mars Media Group | | |
IVO Media Ltd | | |
Mobkoi Ltd | | |
AUDIOMOB LTD | | |
Bertelsmann Data Service GmbH | | |
Flexoffers.com, LLC | | |
Dailymotion SA | | |
Objective Partners BV | | |
Truvid Inc. | | |
TF1 PUBLICITE | | |
Blis Global Limited | | |
advanced store GmbH | | |
Yieldlove GmbH | | |
INNITY | | |
Frii ApS | | |
SpotX, Inc | | |
Permutive Limited | | |
adality GmbH | | |
LiquidM Technology GmbH | | |
Adform A/S | | |
ProSiebenSat.1 Digital Data GmbH | | |
Acxiom | | |
Hybrid Adtech GmbH | | |
Pinpoll GmbH | | |
Alphalyr SAS | | |
Traffective GmbH | | |
Quadrant Global Pte Ltd | | |
VGI CTV, Inc | | |
Golden Bees | | |
AudienceProject Aps | | |
GADSME | | |
GumGum, Inc. | | |
SINGLESPOT SAS | | |
Justtag Sp. z o.o. | | |
Bucksense Inc | | |
Smart Traffik | | |
Programatica de publicidad S.L. | | |
Dynata LLC | | |
ViewPay | | |
Allegro sp. z o.o. | | |
Teads France SAS | | |
Automattic Ads | | |
Evolution Technologies Inc. | | |
Roku Advertising Services | | |
dataXtrade GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Snigel Web Services Limited | | |
Nano Interactive Group Ltd. | | |
digitalAudience B.V. | | |
Snapsort Inc., operating as Sortable | | |
Eskimi | | |
Sqreem Technologies Private Limited | | |
ShareThis, Inc | | |
Pure Local Media GmbH | | |
CASTOOLA D.O.O. | | |
: Tappx | | |
ADRENALEAD | | |
ID5 Technology Ltd | | |
Adnuntius AS | | |
ucfunnel Co., Ltd. | | |
Adsolutions BV | | |
MISSENA | | |
Petal Ads | | |
AdElement Media Solutions Pvt Ltd | | |
DynAdmic | | |
NumberEight Technologies Ltd | | |
IQM CORPORATION | | |
SMARTSTREAM.TV GmbH | | |
Magnite CTV, Inc. | | |
Ströer Digital Media GmbH | | |
Novatiq limited | | |
ETARGET SE | | |
Brid Video DOO | | |
FRVR Limited | | |
Claritas LLC | | |
EASYmedia GmbH | | |
Mediavine, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you’d like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/instructivetech.com/annualRequestSummary
regarding instructivetech.com
Email: [email protected]